<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.mypageofmanythings.com">
		<title>My Feeds of many things</title>
		<description>Subscribe to my feeeeeds here</description>
		<link>http://www.mypageofmanythings.com</link>
		<image rdf:resource="http://www.mypageofmanythings.com/images/M_images/rss.png" />
	   <dc:date>2009-07-04T01:45:35+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.mypageofmanythings.com/my-blog/every-thing/my-favorite-internet-memories---part-1.html"/>
				<rdf:li rdf:resource="http://www.mypageofmanythings.com/my-blog/every-thing/r.i.p.-michael-jackson-2009.html"/>
				<rdf:li rdf:resource="http://www.mypageofmanythings.com/my-blog/poker/online-poker-forever.html"/>
				<rdf:li rdf:resource="http://www.mypageofmanythings.com/my-blog/poker/my-bankroll-management.html"/>
				<rdf:li rdf:resource="http://www.mypageofmanythings.com/my-blog/poker/poker-breakthrough.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.mypageofmanythings.com/images/M_images/rss.png">
		<title>My Feeds of many things</title>
		<link>http://www.mypageofmanythings.com</link>
		<url>http://www.mypageofmanythings.com/images/M_images/rss.png</url>
	</image>
	<item rdf:about="http://www.mypageofmanythings.com/my-blog/every-thing/my-favorite-internet-memories---part-1.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-26T14:31:36+01:00</dc:date>
		<dc:source>http://www.mypageofmanythings.com</dc:source>
		<title>My favorite internet memories - part 1</title>
		<link>http://www.mypageofmanythings.com/my-blog/every-thing/my-favorite-internet-memories---part-1.html</link>
		<description>Once in a while, a gem is born on the web. It will travel around the world to make bring joy and laughter to the people. Most of these gems are forgotten about after some time and I want to highlight some of my personal favorites, in case any of my visitors missed it at the time ...Today ... SUPERFLY ! Superfly is a creation of Joe Cartoon. Joe makes some great cartoons with usually a lot of blood, bad language or other fun stuff. Superfly is one if not TH&amp;Eacute; greatest of his creations about a fly who should not be messed with ... I&amp;#39;m going to show you Superfly I because that is truly my favorite and was infact my first contact with Joe Cartoons work. If you like it, remember to watch the other Superflies II and III as well !Joe Cartoons site is part of Atom now .. This means there are no longer any seperately downloadable .exe versions of his cartoons and you have to sit through a little advertisement before getting to see the actual clip. Oh well, nothing comes free these days I guess !Superfly 1 at Joe Cartoon  (http://joecartoon.atom.com/cartoons/138-superfly_1)&amp;#39;3 drunk flies&amp;#39; (http://joecartoon.atom.com/cartoons/138-superfly_1)More superfly at Joe Cartoon (http://joecartoon.atom.com/cartoons/channel/4-super_fly)  </description>
	</item>
	<item rdf:about="http://www.mypageofmanythings.com/my-blog/every-thing/r.i.p.-michael-jackson-2009.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-26T13:23:27+01:00</dc:date>
		<dc:source>http://www.mypageofmanythings.com</dc:source>
		<title>R.I.P. Michael Jackson 2009</title>
		<link>http://www.mypageofmanythings.com/my-blog/every-thing/r.i.p.-michael-jackson-2009.html</link>
		<description>Even though I was never a &amp;#39;fan&amp;#39; of Michael Jackson, I still want to say he was one of the greatest artists of all time. Maybe the fact that I grew up with his music has everything to do with that ... Maybe he was just that good. I think the latter. I mean, 13 number 1 hits just don&amp;#39;t lie :) Musical artists of this era seem to have a much shorter popularity, usually we don&amp;#39;t hear much from someone after 1 or 2 hits. I guess the only one we have right now to compare this to is someone like Britney Spears who seems to be able to score hits and stay popular as well, although she is also hated by a lot of people. I don&amp;#39;t particularly like her music, but the girl knows how to make a hit song - that&amp;#39;s undeniable.When I first heard the news about Michael J passing I was a little surprised but not emotional. Today I watched some video clips of MJ and realised what a unique artist he was. Michael, Rest In Peace 2009 .. You shall forever be remembered for the great artists you were !Official Michael Jackson channel on YouTube (http://www.youtube.com/user/michaeljackson)Michael Jackson entry on WikiPedia (http://en.wikipedia.org/wiki/Michael_Jackson) </description>
	</item>
	<item rdf:about="http://www.mypageofmanythings.com/my-blog/poker/online-poker-forever.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-26T13:41:28+01:00</dc:date>
		<dc:source>http://www.mypageofmanythings.com</dc:source>
		<title>Online poker forever</title>
		<link>http://www.mypageofmanythings.com/my-blog/poker/online-poker-forever.html</link>
		<description>God, I love this game. I have been playing tons of poker in April and a bit in May and things have been going great. I had 2 weeks off work in April so I thought it was a good time to continue my quest to attack the $3 sngs at Full Tilt Poker. I continued my hot run and ran my bankroll up to $600, which was when I had promised myself to try out the $6 level. I decided to hold off a little longer because things were going to well, I played another day of tourneys and ended up with $700. I decided to set $100 apart in my mind for trying out the $6 level. Things didn&amp;#39;t go so well there, I played 10 of them and played almost even. Played another 5 and decided it was not the time for $6 yet.  As I was pondering the challenge of the new level, the possibility came to mind that I might go on full blown tilt and blow the whole bankroll away with $6 and $12 games if things went a bit awry. Better spend what I have now, so they can&amp;#39;t take that away from me anymore ! I surfed the net for HDTV prices and saw a few models within my price range, but actually saw a few nicer models which were outside of my CURRENT budget... Hmm ... time for some more online poker :)I got up early that day and figured I could play for 8 hours and still make it to the stores ... I won another $200 and withdrew the money to my Neteller, where converted to euros it was added to some money still in there making it a total of &amp;euro;800. Of course, ordering online was not an option, I wanted a new TV and I wanted it NOW !! I rushed to the city center and found a beautiful 40 inch Samsung full HD exactly within my budget.We&amp;#39;re really enjoying the new TV and with only $50 left in my poker account I have started playing again, and ran the bankroll up to $125 now.I&amp;#39;m not playing as much anymore though since my vacation is over and we watch a lot of movies now :) </description>
	</item>
	<item rdf:about="http://www.mypageofmanythings.com/my-blog/poker/my-bankroll-management.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-27T01:25:43+01:00</dc:date>
		<dc:source>http://www.mypageofmanythings.com</dc:source>
		<title>My bankroll management</title>
		<link>http://www.mypageofmanythings.com/my-blog/poker/my-bankroll-management.html</link>
		<description>Idealy, of course, I want to make a lot of money. Most of you have probably heard about the great story how Chris Jezus Ferguson made a bankroll from $0 grow to $10.000. He wanted to prove that it was very possible to do with proper bankroll management. Mind you, Chris is one of the best poker players in the world and even for him it was no simple feat. I believe it took him a couple of months to get the first $100 bankroll. Anyway, I&amp;#39;m not starting from $0, I&amp;#39;ve started this bankroll from a Free Poker Bankroll (http://www.freepokerbankrolls.com) and have played many random games on it. I built it up to $400, cashed out $250, built it back up to $300 and then i had a rush of games where I lost. The problem was I was playing different stakes games (even at the same time sometimes) and that just got everything messed up. I was down to a little less than $150 when I decided it was time for serious bankroll management ! My Rules for Bankroll Management :Play no MTT for more than %2 of your bankrollPlay no TURBO MTT for more than %1 of your bankrollPlay no cash games because you suck at thosePlay no single table SNGs because you suck at those tooThe plan of attack :Play exclusively 90 man TURBOs on Full Tilt Poker using my bankroll management rules.Play $3 games until you reach $600, then move upWhen playing $6 and bankroll goes below $300, move downWhen playing $6 and bankroll reaches $1200, move upRepeat until rich. So I&amp;#39;m now playing $3 and the bankroll is at $430. Well on track. Today I played a bunch of them again (I think around 10) and final tabled 3 of them, including a first and second place ! My current bankroll is now $430 and I have a lot of time in my vacation to play, so stay tuned here for more posts on my quest to make the first $10k with online poker.   Too bad it is 1:28 AM now and those 90 man games take exactly 2 hours to play out. If I play one now, I would be sleeping at the final table :) </description>
	</item>
	<item rdf:about="http://www.mypageofmanythings.com/my-blog/poker/poker-breakthrough.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-20T21:47:15+01:00</dc:date>
		<dc:source>http://www.mypageofmanythings.com</dc:source>
		<title>Poker breakthrough</title>
		<link>http://www.mypageofmanythings.com/my-blog/poker/poker-breakthrough.html</link>
		<description>Even though I may have said similar things in the past about my poker game, now it&amp;#39;s real. And with that I mean now I have proven it. And let me start by saying it is only over a relatively small sample size, but I do think I have proven my tactics work if I just put in enough volume.So, here&amp;#39;s what I did. From the first of April I have only played 1 type of sit and go, so it&amp;#39;s very easy to check my stats on Official Poker Rankings (http://www.officialpokerrankings.com). I have stuck to playing only the &amp;#39;$3.30 Turbo + Knockout with 90 players on Full Tilt Poker. Here&amp;#39;s what&amp;#39;s showing for April 2009 so far :89 games played13 times in the money (15%)Profit $160ROI 64%Now anyone into poker statistics will say to you that first of all 89 games is not enough of a sample size to mean much and second of all an ROI of 64% is ridiculously high ! But I think it does prove a point. If you just play lots and lots of these tourneys, the edge that you have on the field becomes apparant.Now I had played lots of poker before and done ok so far, meaning I did have a positive ROI on several sites; but I had been playing so little volume and so many different games it was hard to find out exactly how well I was doing. I&amp;#39;m going to stick with these $3 sngs until I reach a $600 bankroll and then try the $6 ones. I will keep track of my progress here so stay tuned !!  </description>
	</item>
</rdf:RDF>
